Last Name | First Name | Other | Date |
---|---|---|---|
ABELING | NANCY | 02/26/1872 | |
ABERTS | ANN | 09/09/1870 | |
ABRAMS | NANCY | A | 03/31/1870 |
ABSHIER | MARY | 07/25/1878 | |
ABSHIER | REBECCA | 04/05/1878 | |
ABSHIRE | BELVA | 12/27/1872 | |
ABSHIRE | JAMES | 07/09/1876 | |
ABVIDES | MAGGIE | 10/18/1869 | |
ACKERMANN | MALTILDA | 02/00/1872 | |
ADAMS | EMILY | 09/21/1857 | |
ADAMS | JAMES | 07/16/1873 | |
ADAMS | JULIA | 03/24/1878 | |
ADAMS | MARGARET | 07/16/1876 | |
ADAMS | NANCY | E | 07/16/1869 |
ADAMSOM | P | G | 03/29/1876 |
ADAMSON | MARTHA | 11/09/1879 | |
AEH | DAU | J C/O GEORGE | 10/07/1878 |
AEH | GEORGE | 05/01/1868 | |
AEH | GEORGE | 03/05/1875 | |
AEH | GEORGE | 11/29/1878 | |
AEH | INFANT | C/O JOHN & CATHERINE | 02/25/1870 |
ALAY | JOHNNIE | POSS SP ALLEY | 03/31/1874 |
ALBERT | ELIZABETH | 10/08/1871 | |
ALBERT | JOHN | 02/04/1868 | |
ALBERT | MARIA | 06/15/1871 |
↧
Early Death Index
↧